<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rugged Around The Edges</title>
	<atom:link href="http://ruggedcircuits.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ruggedcircuits.com/blog</link>
	<description>Rugged Circuits Blog</description>
	<lastBuildDate>Mon, 20 Feb 2012 15:33:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>QuadRAM and FreeRTOS</title>
		<link>http://ruggedcircuits.com/blog/?p=258</link>
		<comments>http://ruggedcircuits.com/blog/?p=258#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:33:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[QuadRAM]]></category>

		<guid isPermaLink="false">http://ruggedcircuits.com/blog/?p=258</guid>
		<description><![CDATA[Here&#8217;s a nice article on the first steps in integrating our QuadRAM board into a FreeRTOS environment.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a nice <a title="QuadRAM and FreeRTOS" href="http://feilipu.posterous.com/quadram-512kbyte-on-ethermega-arduino-atmega2">article</a> on the first steps in integrating our <a title="QuadRAM Shield" href="http://ruggedcircuits.com/html/quadram.html" target="_blank">QuadRAM</a> board into a FreeRTOS environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://ruggedcircuits.com/blog/?feed=rss2&#038;p=258</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom design</title>
		<link>http://ruggedcircuits.com/blog/?p=255</link>
		<comments>http://ruggedcircuits.com/blog/?p=255#comments</comments>
		<pubDate>Mon, 20 Feb 2012 06:32:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Custom Design]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://ruggedcircuits.com/blog/?p=255</guid>
		<description><![CDATA[We&#8217;re pretty excited to have finished another custom design, a tiny Arduino WiFi board with multiple servo outputs, H-bridge output, switching regulator to provide 2A from 4 AA batteries, and a pushbutton on/off circuit. Oh, and there&#8217;s a FFC connector &#8230; <a href="http://ruggedcircuits.com/blog/?p=255">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re pretty excited to have finished another <a title="Custom Design Work" href="http://ruggedcircuits.com/html/custom_design.html#SampleWork" target="_blank">custom design</a>, a tiny Arduino WiFi board with multiple servo outputs, H-bridge output, switching regulator to provide 2A from 4 AA batteries, and a pushbutton on/off circuit. Oh, and there&#8217;s a FFC connector for an off-board 1.8V GPS module and a 6-pin FTDI connector for serial interfacing.</p>
<p><a href="http://ruggedcircuits.com/html/custom_design.html#SampleWork"><img class="aligncenter size-full wp-image-256" title="Arduino WiFi Board" src="http://ruggedcircuits.com/blog/wp-content/uploads/2012/02/cd150b.jpg" alt="" width="432" height="286" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ruggedcircuits.com/blog/?feed=rss2&#038;p=255</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New products from Liudr</title>
		<link>http://ruggedcircuits.com/blog/?p=252</link>
		<comments>http://ruggedcircuits.com/blog/?p=252#comments</comments>
		<pubDate>Fri, 17 Feb 2012 17:46:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Liudr]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ruggedcircuits.com/blog/?p=252</guid>
		<description><![CDATA[We&#8217;re now stocking a new product from Liudr, a Phi-Panel Serial LCD Backpack Kit with either a 20&#215;4 LCD or 16&#215;2 LCD. The Phi-panel 20&#215;4 backpack lets you add a 20-character 4-line LCD to your Arduino (or PIC, Stamp, just &#8230; <a href="http://ruggedcircuits.com/blog/?p=252">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re now stocking a new product from Liudr, a <a title="Phi-Panel Serial LCD Backpack" href="https://shop.ruggedcircuits.com/index.php?main_page=product_info&amp;cPath=4&amp;products_id=53" target="_blank">Phi-Panel Serial LCD Backpack Kit</a> with either a 20&#215;4 LCD or 16&#215;2 LCD.</p>
<p style="text-align: center;"><a href="https://shop.ruggedcircuits.com/index.php?main_page=product_info&amp;cPath=4&amp;products_id=53"><img class="alignnone" title="Phi-Panel Serial LCD Backpack" src="https://shop.ruggedcircuits.com/images/phibkp.jpg" alt="" width="576" height="384" /></a></p>
<p style="text-align: left;"><span style="font-family: arial, helvetica, sans-serif;">The Phi-panel 20&#215;4 backpack lets you add a 20-character 4-line LCD to your Arduino (or PIC, Stamp, just about any microcontroller) using only a two-wire standard serial interface. An on-board microcontroller </span><span style="font-family: arial, helvetica, sans-serif;">takes care of all your interactive user interface needs, including controlling the LCD for displaying menus, lists, input numbers, texts, sensing key presses, returning user choices, and a lot more. The backpack is also addressable so up to 254 displays can be connected to the same serial port.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://ruggedcircuits.com/blog/?feed=rss2&#038;p=252</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CyberBlackFridayWhatever Sale</title>
		<link>http://ruggedcircuits.com/blog/?p=249</link>
		<comments>http://ruggedcircuits.com/blog/?p=249#comments</comments>
		<pubDate>Sat, 26 Nov 2011 03:57:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basic Motor Driver]]></category>
		<category><![CDATA[BeatVox]]></category>
		<category><![CDATA[MegaRAM]]></category>
		<category><![CDATA[QuadRAM]]></category>
		<category><![CDATA[Ruggeduino]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://ruggedcircuits.com/blog/?p=249</guid>
		<description><![CDATA[Our own version of a CyberBlackFridayWhatever Sale : $5 off 5 Arduino products. Check them out!]]></description>
			<content:encoded><![CDATA[<p>Our own version of a CyberBlackFridayWhatever Sale : $5 off 5 Arduino products.</p>
<p><a title="Discounted Rugged Circuits Products" href="https://shop.ruggedcircuits.com/index.php?main_page=featured_products">Check them out!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ruggedcircuits.com/blog/?feed=rss2&#038;p=249</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blinkenlight shield now available</title>
		<link>http://ruggedcircuits.com/blog/?p=244</link>
		<comments>http://ruggedcircuits.com/blog/?p=244#comments</comments>
		<pubDate>Sat, 05 Nov 2011 16:21:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[blinkenlight]]></category>
		<category><![CDATA[shield]]></category>

		<guid isPermaLink="false">http://ruggedcircuits.com/blog/?p=244</guid>
		<description><![CDATA[From designer Udo Klein comes a simple and elegant shield, now available in our store: The Blinkenlight shield connects all of the Arduino I/O pins to 20 LED&#8217;s. Simple, but this enables a wide range of curious and interesting experiments, &#8230; <a href="http://ruggedcircuits.com/blog/?p=244">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From designer Udo Klein comes a simple and elegant shield, now <a title="Blinkenlight Shield" href="https://shop.ruggedcircuits.com/index.php?main_page=product_info&amp;cPath=4&amp;products_id=47" target="_blank">available in our store</a>:</p>
<div class="wp-caption aligncenter" style="width: 650px"><a title="Blinkenlight Shield" href="https://shop.ruggedcircuits.com/index.php?main_page=product_info&amp;cPath=4&amp;products_id=47" target="_blank"><img class=" " title="Blinkenlight Shield" src="https://shop.ruggedcircuits.com/images/cd040A_02.jpg" alt="Blinkenlight Shield" width="640" height="606" /></a><p class="wp-caption-text">Blinkenlight Shield</p></div>
<p>The <a title="Blinkenlight shield" href="https://shop.ruggedcircuits.com/index.php?main_page=product_info&amp;cPath=4&amp;products_id=47" target="_blank">Blinkenlight shield</a> connects all of the Arduino I/O pins to 20 LED&#8217;s. Simple, but this enables a wide range of curious and interesting experiments, such as:</p>
<ul>
<li>Persistence of vision displays</li>
<li>Constructing a 20-pixel &#8220;camera&#8221;</li>
<li>Measuring the accuracy of the Arduino&#8217;s oscillator</li>
<li>Measuring the frequency of your AC power lines</li>
</ul>
<div><span style="font-size: small;"><span class="Apple-style-span" style="line-height: 20px;">and more. Check out Udo Klein&#8217;s <a title="Blinkenlight Web Site" href="http://www.blinkenlight.net" target="_blank">extremely detailed web site</a> which has full source code videos, and more.</span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://ruggedcircuits.com/blog/?feed=rss2&#038;p=244</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuadRAM Shield for Arduino Mega</title>
		<link>http://ruggedcircuits.com/blog/?p=241</link>
		<comments>http://ruggedcircuits.com/blog/?p=241#comments</comments>
		<pubDate>Tue, 01 Nov 2011 04:05:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[QuadRAM]]></category>
		<category><![CDATA[arduino mega]]></category>
		<category><![CDATA[megaram]]></category>
		<category><![CDATA[quadram]]></category>

		<guid isPermaLink="false">http://ruggedcircuits.com/blog/?p=241</guid>
		<description><![CDATA[We&#8217;re excited to release our latest Arduino shield, the QuadRAM Shield for Arduino Mega. This shield gives you 512 kilobytes of fast-access RAM, directly mapped into the Arduino&#8217;s address space. No libraries are required. &#160; This shield is similar to &#8230; <a href="http://ruggedcircuits.com/blog/?p=241">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re excited to release our latest Arduino shield, the <a title="QuadRAM Shield" href="http://ruggedcircuits.com/html/quadram.html">QuadRAM Shield</a> for Arduino Mega. This shield gives you 512 kilobytes of fast-access RAM, directly mapped into the Arduino&#8217;s address space. No libraries are required.</p>
<p>&nbsp;</p>
<div class="wp-caption aligncenter" style="width: 784px"><a href="http://ruggedcircuits.com/html/quadram.html"><img title="QuadRAM Shield" src="http://ruggedcircuits.com/assets/images/ad200_01.gif" alt="QuadRAM Shield" width="774" height="550" /></a><p class="wp-caption-text">QuadRAM Shield</p></div>
<p>This shield is similar to our <a title="MegaRAM Shield" href="http://ruggedcircuits.com/html/megaram.html">MegaRAM</a> shield but has 4 times the amount of RAM.</p>
]]></content:encoded>
			<wfw:commentRss>http://ruggedcircuits.com/blog/?feed=rss2&#038;p=241</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rugged Motor Driver now chipKIT compatible</title>
		<link>http://ruggedcircuits.com/blog/?p=237</link>
		<comments>http://ruggedcircuits.com/blog/?p=237#comments</comments>
		<pubDate>Sat, 15 Oct 2011 04:12:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ChipKit]]></category>
		<category><![CDATA[Rugged Motor Driver]]></category>
		<category><![CDATA[chipkit]]></category>
		<category><![CDATA[rugged]]></category>
		<category><![CDATA[rugged motor driver]]></category>

		<guid isPermaLink="false">http://ruggedcircuits.com/blog/?p=237</guid>
		<description><![CDATA[Our latest revision of the Rugged Motor Driver now makes it easy to work with the Microchip chipKIT board. The problem with the chipKIT is that pin D11 does not have PWM capability, like it does on the Arduino. We &#8230; <a href="http://ruggedcircuits.com/blog/?p=237">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our latest revision of the <a title="Rugged Motor Driver" href="http://ruggedcircuits.com/html/rugged_motor_driver.html" target="_blank">Rugged Motor Driver</a> now makes it easy to work with the Microchip chipKIT board.</p>
<div class="wp-caption aligncenter" style="width: 784px"><a href="http://ruggedcircuits.com/html/rugged_motor_driver.html"><img title="Rugged Motor Driver" src="http://ruggedcircuits.com/assets/images/AD030_01.gif" alt="Rugged Motor Driver" width="774" height="550" /></a><p class="wp-caption-text">Rugged Motor Driver</p></div>
<p>The problem with the chipKIT is that pin D11 does not have PWM capability, like it does on the Arduino. We fixed this with a 3-position jumper (J15):</p>
<div class="wp-caption aligncenter" style="width: 460px"><img title="Rugged Motor Driver Jumpers" src="http://ruggedcircuits.com/assets/images/ad030_E_layout.png" alt="Rugged Motor Driver Jumpers" width="450" height="580" /><p class="wp-caption-text">Rugged Motor Driver Jumpers</p></div>
<p>By default, J15 connects D11 to the ENABLE2 line (PWM line for Motor #2). This works on the Arduino-type boards, but not on the chipKIT. Our fix for this is to make use of the chipKIT pin D9, which does have PWM capability. You need to cut the jumper that connects D11 to ENABLE2 and install a jumper between D9 to ENABLE2 (all on J15). The chipKIT can now use D9 for PWM on Motor #2 instead of D11.</p>
]]></content:encoded>
			<wfw:commentRss>http://ruggedcircuits.com/blog/?feed=rss2&#038;p=237</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Product: MegaRAM shield</title>
		<link>http://ruggedcircuits.com/blog/?p=235</link>
		<comments>http://ruggedcircuits.com/blog/?p=235#comments</comments>
		<pubDate>Tue, 30 Aug 2011 14:56:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MegaRAM]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[mega]]></category>
		<category><![CDATA[mega2560]]></category>
		<category><![CDATA[megaram]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[shield]]></category>

		<guid isPermaLink="false">http://ruggedcircuits.com/blog/?p=235</guid>
		<description><![CDATA[We&#8217;re happy to announce another product, the MegaRAM shield for Arduino Mega and Mega2560. The shield adds 128 kilobytes of external fast-access RAM directly to the microcontroller&#8217;s address space. Available and in-stock at our web store!]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re happy to announce another product, the <a title="MegaRAM Shield" href="http://ruggedcircuits.com/html/megaram.html">MegaRAM shield</a> for Arduino Mega and Mega2560. The shield adds 128 kilobytes of external fast-access RAM directly to the microcontroller&#8217;s address space.</p>
<p><a href="http://ruggedcircuits.com/images/ad190_01.gif"><img class="aligncenter" title="MegaRAM Shield" src="http://ruggedcircuits.com/assets/images/ad190_01.gif" alt="" width="774" height="550" /></a>Available and in-stock at our <a title="MegaRAM Shield Store Link" href="https://shop.ruggedcircuits.com/index.php?main_page=product_info&amp;cPath=4&amp;products_id=41">web store</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://ruggedcircuits.com/blog/?feed=rss2&#038;p=235</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atmel&#8217;s AVR ATxmega updates</title>
		<link>http://ruggedcircuits.com/blog/?p=232</link>
		<comments>http://ruggedcircuits.com/blog/?p=232#comments</comments>
		<pubDate>Fri, 15 Jul 2011 02:51:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Components]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[atmel]]></category>
		<category><![CDATA[atxmega]]></category>
		<category><![CDATA[microcontrollers]]></category>

		<guid isPermaLink="false">http://ruggedcircuits.com/blog/?p=232</guid>
		<description><![CDATA[Atmel&#8217;s update of their ATxmega 8-bit microcontrollers to include USB just keeps pushing the limit of what these 8-bit micros can do. Despite the pressure from inexpensive 32-bit ARM-based micros (like NXP&#8217;s Cortex-M3 offerings) Atmel seems to be unwilling to &#8230; <a href="http://ruggedcircuits.com/blog/?p=232">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Atmel&#8217;s update of their ATxmega 8-bit microcontrollers to include USB just keeps pushing the limit of what these 8-bit micros can do. Despite the pressure from inexpensive 32-bit ARM-based micros (like NXP&#8217;s Cortex-M3 offerings) Atmel seems to be unwilling to let the 8-bit micro die.</p>
<p>Here&#8217;s an example ATxmega part, the <a title="ATxmega16A4U" href="http://www.atmel.com/dyn/products/product_card.asp?part_id=17327" target="_blank">ATxmega16A4U</a>. It includes:</p>
<ul>
<li>3.3V operation at up to 32 MHz (operates down to 1.6V)</li>
<li>16kB of FLASH</li>
<li>3.3kB of SRAM (probably 1.2kB of that is for USB)</li>
<li>Full-speed (12Mbps) USB device interface with no external crystal required</li>
<li>16 QTouch channels supported</li>
<li>SPI/I2C/UART&#8217;s</li>
<li>12 12-bit ADC&#8217;s (note the improved resolution over the 10-bit ADC&#8217;s in the AVR series)</li>
<li>2 12-bit DAC&#8217;s (that&#8217;s right: DAC&#8217;s built right in!)</li>
<li>1kB of EEPROM (hey NXP! build in some EEPROM to your Cortex-M3 parts!)</li>
<li>AES/DES crypto engine</li>
<li>Timers, output compares, PWM, input capture, RTC, all the usual suspects</li>
</ul>
<div><span style="font-size: small;"><span class="Apple-style-span" style="line-height: 20px;">The Cortex-M3 parts still win on raw clock speed and 32-bit vs. 8-bit computing power, but the ATxmega&#8217;s stay in the game by adding USB to match, and with the improved peripherals (12-bit analog blocks, QTouch) and EEPROM.</span></span></div>
<div><span style="font-size: small;"><span class="Apple-style-span" style="line-height: 20px;">Unfortunately, no parts in stock at distributors as of this writing so no price realistic price info is available either.</span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://ruggedcircuits.com/blog/?feed=rss2&#038;p=232</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Ways To Destroy an Arduino</title>
		<link>http://ruggedcircuits.com/blog/?p=228</link>
		<comments>http://ruggedcircuits.com/blog/?p=228#comments</comments>
		<pubDate>Sun, 19 Jun 2011 20:55:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application Notes]]></category>
		<category><![CDATA[Industrial Controls]]></category>
		<category><![CDATA[Ruggeduino]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[rugged]]></category>
		<category><![CDATA[ruggeduino]]></category>

		<guid isPermaLink="false">http://ruggedcircuits.com/blog/?p=228</guid>
		<description><![CDATA[New application note posted: 10 Ways to Destroy an Arduino]]></description>
			<content:encoded><![CDATA[<p>New application note posted: <a title="10 Ways to Destroy an Arduino" href="http://ruggedcircuits.com/html/ancp01.html" target="_blank">10 Ways to Destroy an Arduino</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ruggedcircuits.com/blog/?feed=rss2&#038;p=228</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<head>
<meta http-equiv="Content-Type" content="text/html; charset=windows-1256">
<meta http-equiv="Content-Language" content="ar-sa">
</head>

